![]() |
![]() Henderson Spring Road Cemetery a.k.a. Springhill Church Cemetery Elko, Houston County, Georgia |
| Henderson Spring Road connects to GA 26 (north) and County Line Rd (south). The road is unimproved. A local resident remembers there being a church attached to this cemetery named Springhill. The cemetery is not entirely kept up, but it certainly is in a beautiful spot. There are many unknown burials. Some of the graves are only marked by mounds of dirt. Below you will find a couple of videos, transcriptions, and pictures of this cemetery. The first video is a 360° pan of the cemetery. The second video shows the unknown burials marked by mounds of dirt. The slabs directly behind these mounds are also unknown. |
| Name | Born | Died | Extra |
| BROWN, Claudie Mae | 12-6-1912 | 8-8-1987 | At Rest |
| BRO[WN?], Ella | 7-15-190? | 7-4-1970 | At Rest [stone broken] |
| BROWN, Rev. George | Aug 1853 | Sept 1903 | ![]() |
| BROWN, Harriet | April 10, 1878 | May 10, 1950 | - |
| BROWN, Henry | Mar 10, 1885 | ? | ![]() |
| BROWN, Mattie | 5-14-1885 | 10-18-1970 | - |
| BUCKLES, Sam "Ram" Sr. | Feb 11, 1920 | Dec 9, 1990 | ![]() |
| COLEY, Annie | - | - | - |
| COLEY, Joe | - | - | - |
| DAVERSON, Addie M. Vance | May 25, 1916 | May 20, 1956 | At Rest |
| DAVIDSON, Mildred | 5-23-1923 | 7-15-1973 | At Rest |
| DORSEY, Mrs. Mattie M. | 4-17-1913 | 3-21-1983 | At Rest |
| FITZGERALD, Conelius | 3-3-1920 | 9-27-1970 | At Rest |
| FITZGERALD, Daniel | - | Jan 25, 1956 | At Rest |
| FITZGERALD, Rev. Willie B. | 3-1-1918 | 7-15-1976 | At Rest |
| FLETCHER, Willie | Oct 24, 1908 | May 11, 1953 | - |
| HARREL, Jimmie | - | May 18, 1945 | At Rest |
| HARRELL, Lucy | 5-6-1896 | 4-5-1982 | - |
| HENDERSON, Willie | Jan 3, 1888 | May 25, 1909 | [s/s John T. Shelton]![]() |
| HOWARD, Ava Lee | 1-5-1912 | 5-3-1982 | - |
| HOWARD, Henry B. | 11-25-1916 | 1-4-1986 | At Rest |
| MCADOO, Lezzie | 4-7-1890 | 12-4-1952 | - |
| MCGHEE, Radie Mae | May 29, 1914 | June 30, 1949 | - |
| MCKENZIE, Emanuel | Jan 2, 1894 | Mar 7, 1959 | - |
| MOSLEY, Lizzie | 7-4-1904 | 10-15-1988 | - |
| ONEAL, Rachel | 3-10-1925 | 9-3-1968 | At Rest |
| PERRY, Field | - | 1934 | - |
| RENFORD, Mrs. Amanda | 12-12-1899 | 12-6-1972 | At Rest |
| ROBERT, Morgan | September 13, 1925 | May 17, 1950 | Georgia PFC [662 DoD?] Ammo Co World War II ![]() |
| ROGERS, Eddie Mae | 2-15-1887 | 3-5-198? | - |
| ROUNDS, Cora B. | 9-29-1918 | 5-8-1971 | At Rest |
| SEARCY, Annie M. | 9-23-1912 | 5-26-1934 | At Rest |
| SEARCY, George E. | 11-20-1934 | 11-15-1983 | - |
| SHEELY, George Washington | 3-16-1896 | 7-24-1984 | At Rest Pvt US Army World War I |
| SHELTON, John T. | Dec 15, 1899 | Apr 30, 1920 | [s/s Willie Henderson]![]() |
| SHELTON, Renna | - | Nov 24, 1924 | Age 58 Yrs.![]() |
| TAYLOR, Annie | July 4, 1879 | Mar 16, 1959 | At Rest |
| TAYLOR, Emsley | - | Mar 1948 | - |
| TAYLOR, Henry | May 22, 1879 | April 2, 1927 | - |
| TAYLOR, Lillie M. | 3-4-1926 | 7-4-1976 | At Rest |
| TAYLOR, Mattie | - | - | - |
| TAYLOR, Velmus V. | July 13, 1946 | Mar 21, 1956 | At Rest |
| TAYLOR, William | 1899 | March 5, 1959 | - |
| VANCE, Ella Bell | 1891 | 1924 | - |
| VANCE, Otis | - | 10-19-1970 | At Rest![]() |
| WHITFIELD, Antonio M. | Feb 3, 1998 | Mar 2, 2002 | - |
| WHITFIELD, Ethel Mae "Punch" | Apr 14, 1928 | Nov 12, 1997 | - |
| WHITFIELD, Genie "Junior" Jr. | Feb 12, 1932 | Aug 13, 2004 | - |
| WHITFIELD, Genie Troy Sr. | Nov 29, 1904 | Feb 6, 1978 | - |
| WHITFIELD, Ida | ? | ? | - |
| WHITFIELD, La'Norris | June 2, 1956 | Mat 29, 2001 | - |
| WHITFIELD, Lester L. | Feb 20, 1925 | Oct 15, 1967 | - |
| WHITFIELD, Ozzie Mae | Oct 10, 1906 | Mar 28, 1987 | - |
| WHITFIELD, Thomas Clark "T.C." | Mar 17, 1939 | Feb 15, 2008 | At Rest |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
